Subdivision Layout

Please refer to the table below for pricing.  

 

Lot No.

Description  Size Price
1 Phase 1 2.94 acres SOLD
2 Phase 1 2.32 acres SOLD
3 Phase 1 2.64 acres SOLD
4 Phase 1 2.59 acres SOLD
5 Phase 1 2.45 acres SOLD
6 Phase 1 2.69 acres SOLD
7 Phase 1 4.74 acres On Hold
8 Phase 1 3.26 acres On Hold
9 Phase 1 2.97 acres On Hold
10 Phase 1 2.22 acres On Hold
11 Phase 1 2.30 acres On Hold
12 Phase 2 2.25 acres On Hold
13 Phase 2 2.87 acres On Hold
14 Phase 2 2.20 acres SOLD
15 Phase 2 2.72 acres SOLD
16 Phase 2 4.35 acres SOLD
17 Phase 2 2.97 acres SOLD
18 Phase 2 2.64 acres SOLD
19 Phase 2 2.20 acres SOLD
20 Phase 2 2.45 acres SOLD
21 Phase 2 3.01 acres SOLD
22 Phase 2 3.19 acres SOLD
23 Phase 2 2.47 acres SOLD
24 Phase 2 2.42 acres SOLD
25 Phase 2 2.52 acres $ 69,000
26 Phase 2 2.45 acres SOLD
27 Phase 1 2.25 acres SOLD
28 Phase 1 2.10 acres SOLD
29 Phase 1 2.08 acres SOLD
30 Phase 1 2.03 acres SOLD
31 Phase 1 2.15 acres SOLD
32 Phase 1 2.50 acres SOLD
33 Phase 1 2.03 acres SOLD
34 Phase 1 2.08 acres SOLD
35 Phase 1 2.25 acres On Hold
36 Phase 2 2.15 acres SOLD
37 Phase 2 2.08 acres SOLD
38 Phase 2 2.45 acres SOLD
39 Phase 2 2.37 acres SOLD
40 Phase 2 2.45 acres SOLD
41 Phase 2 2.72 acres SOLD
42 Phase 2 2.40 acres $ 74,900
43 Phase 2 2.05 acres $ 74,900
44 Phase 2 2.05 acres SOLD
45 Phase 2 2.55 acres SOLD
46 Phase 2 2.87 acres SOLD
47 Phase 2 2.00 acres SOLD
48 Phase 2 2.00 acres SOLD

 

 

 

 

 

 

 

 


 

 

 

 

 

 

 

 

 


 

HomeMap To Location | Subdivision Layout | Restrictive Covenants | Well Driller Information | Why Work With An Agent? | Questions?| Contact Us | Links